Weather averagesPhoenix, AZ

Records and Averages for September
°F | °C
123456789101112131415161718192021222324252627282930
50°
40°
30°
20°
10°
-10°
-20°
-30°
-40°
0.050.050.050.050.050.050.050.050.050.050.050.050.050.050.050.050.050.050.050.050.050.050.050.050.050.050.030.030.030.03
Precipitation (cm)
Records and Averages for September
°F | °C
MonthAverage lowAverage highAverage precipRecord lowRecord high
Sep 127°39°0.05 cm15° (1942)48° (1950)
Sep 227°39°0.05 cm14° (1944)46° (1948)
Sep 326°39°0.05 cm15° (1941)46° (1948)
Sep 426°39°0.05 cm15° (1936)45° (1947)
Sep 526°39°0.05 cm15° (1941)46° (1947)
Sep 626°39°0.05 cm14° (1926)44° (1986)
Sep 726°38°0.05 cm15° (1921)44° (1979)
Sep 826°38°0.05 cm14° (1920)43° (1979)
Sep 926°38°0.05 cm12° (1920)43° (1990)
Sep 1026°38°0.05 cm12° (1920)44° (1990)
Sep 1125°38°0.05 cm12° (1920)44° (1990)
Sep 1225°38°0.05 cm13° (1942)43° (2001)
Sep 1325°38°0.05 cm13° (1952)43° (1946)
Sep 1425°38°0.05 cm10° (1964)44° (2000)
Sep 1524°38°0.05 cm11° (1915)43° (2000)
Sep 1624°37°0.05 cm12° (1930)43° (1922)
Sep 1724°37°0.05 cm13° (1930)43° (1962)
Sep 1824°37°0.05 cm14° (1930)42° (1922)
Sep 1924°37°0.05 cm12° (1965)42° (1962)
Sep 2024°37°0.05 cm8° (1965)41° (1922)
Sep 2123°37°0.05 cm8° (1965)42° (2003)
Sep 2223°37°0.05 cm10° (1965)43° (1989)
Sep 2323°36°0.05 cm8° (1941)42° (2002)
Sep 2423°36°0.05 cm8° (1941)42° (2002)
Sep 2523°36°0.05 cm10° (1941)42° (1989)
Sep 2622°36°0.05 cm8° (1934)42° (1989)
Sep 2722°36°0.03 cm8° (1934)42° (2009)
Sep 2822°36°0.03 cm7° (1934)42° (1992)
Sep 2922°35°0.03 cm7° (1934)42° (2003)
Sep 3022°35°0.03 cm9° (1965)42° (2003)
  • Data provided outside US and Canada by Foreca
  • Data provided for US and Canada by WDT