Hourly weather forecastSeattle, WA
| Hourly weather forecast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tuesday Nov 24 | ||||||||
| Time | Forecast | Temp | Feels like | Wind | Humidity | Precip chance | UV Index | |
| 10 PM | Rain | 11° | 11° | 10 km/hr SE | 85% | 40% | 0 | |
| 11 PM | Rain | 11° | 11° | 10 km/hr SE | 85% | 40% | 0 | |
| Wednesday Nov 25 | ||||||||
| Time | Forecast | Temp | Feels like | Wind | Humidity | Precip chance | UV Index | |
| 12 AM | Rain | 11° | 11° | 10 km/hr SE | 84% | 40% | 0 | |
| 1 AM | Rain | 11° | 11° | 11 km/hr SE | 84% | 40% | 0 | |
| 2 AM | Rain | 11° | 11° | 11 km/hr SE | 83% | 20% | 0 | |
| 3 AM | Rain | 11° | 11° | 11 km/hr SE | 84% | 20% | 0 | |
| 4 AM | Rain | 10° | 8° | 11 km/hr SE | 89% | 20% | 0 | |
| 5 AM | Rain | 9° | 7° | 11 km/hr SE | 93% | 20% | 0 | |
| 6 AM | Rain | 9° | 7° | 10 km/hr SSE | 92% | 20% | 0 | |
| 7 AM | Rain | 10° | 8° | 10 km/hr SSE | 89% | 20% | 0 | |
| 8 AM | Rain | 10° | 10° | 10 km/hr SSE | 87% | 40% | 0 | |
| 9 AM | Rain | 11° | 11° | 14 km/hr SSE | 86% | 40% | 0 | |
| 10 AM | Rain | 12° | 12° | 15 km/hr SSE | 79% | 40% | 1 | |
| 11 AM | Rain | 13° | 13° | 14 km/hr SSE | 74% | 40% | 1 | |
| Noon | Rain | 14° | 14° | 14 km/hr SSE | 72% | 40% | 1 | |
| 1 PM | Rain | 14° | 14° | 13 km/hr S | 70% | 40% | 1 | |
| 2 PM | Rain | 14° | 14° | 12 km/hr S | 70% | 60% | 1 | |
| 3 PM | Rain | 14° | 14° | 10 km/hr S | 73% | 60% | 0 | |
| 4 PM | Rain | 14° | 14° | 9 km/hr S | 75% | 60% | 0 | |
| 5 PM | Rain | 13° | 13° | 8 km/hr SSE | 80% | 60% | 0 | |
| 6 PM | Rain | 12° | 12° | 8 km/hr SSE | 85% | 60% | 0 | |
| 7 PM | Rain | 11° | 11° | 8 km/hr SE | 86% | 60% | 0 | |
| 8 PM | Rain | 11° | 11° | 7 km/hr SE | 87% | 90% | 0 | |
| 9 PM | Rain | 11° | 11° | 6 km/hr SE | 87% | 90% | 0 | |
advertisement
Find out things to do in your city
Weather resources

Local news from
advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



