Local weather forecastAlotau, PNG
| Current conditions (as of 9:00 AM) | Today's forecast | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86°F Feels like: 93°F
Observed at Moresby. | Today |
| |||||||||||||||||||||||||
| T-storms | |||||||||||||||||||||||||||
| 1 PM | 80° | ||||||||||||||||||||||||||
| Showers / Clear | |||||||||||||||||||||||||||
| 7 PM | 76° | ||||||||||||||||||||||||||
| T-storms | |||||||||||||||||||||||||||
| 10 PM | 75° | ||||||||||||||||||||||||||
| T-storms | |||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TomorrowSep 05 | MondaySep 06 | TuesdaySep 07 | WednesdaySep 08 | ThursdaySep 09 | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Detailed weather forecast | |||
|---|---|---|---|
| Day | Forecast | Description | Precip chance |
TodaySep 04 | Hi: 80° Lo: 74° | Day: Showers. High 80F, humidity 80%. Winds ENE at 10 to 15 mph. Air Quality: NA, UV Index: 13 | 90% |
Night: Mostly cloudy with showers. Low 74F. Winds NE at 10 to 15 mph. | 85% | ||
TomorrowSep 05 | Hi: 80° Lo: 74° | Day: Slight chance of thunder. High 80F, humidity 80%. Winds ENE at 10 to 15 mph. Air Quality: NA, UV Index: 12 | 85% |
Night: Slight chance of thunder. Low 74F. Winds ENE at 10 to 15 mph. | 85% | ||
MondaySep 06 | Hi: 82° Lo: 74° | Slight chance of thunder. High 82F and low 74F. Winds E at 10 to 15 mph. Air Quality: NA, UV Index: 13 | 75% |
TuesdaySep 07 | Hi: 79° Lo: 73° | Slight chance of thunder. High 79F and low 73F. Winds E at 15 to 20 mph. Air Quality: NA, UV Index: 13 | 95% |
WednesdaySep 08 | Hi: 78° Lo: 73° | Slight chance of thunder. High 78F and low 73F. Winds SE at 15 to 20 mph. Air Quality: NA, UV Index: 13 | 95% |
advertisement
Weather news
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by





