Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Alturas, CA | -3° | Redding, CA | 11° | ||||
| Bakersfield, CA | 9° | Ridgecrest, CA | 4° | ||||
| Chico, CA | 6° | Riverside, CA | 19° | ||||
| Crescent City, CA | 7° | Sacramento, CA | 6° | ||||
| Eureka, CA | 6° | Salinas, CA | 8° | ||||
| Fresno, CA | 8° | San Bernardino, CA | 14° | ||||
| Long Beach, CA | 11° | San Diego, CA | 14° | ||||
| Los Angeles, CA | 14° | San Francisco, CA | 9° | ||||
| Merced, CA | 4° | San Jose, CA | 13° | ||||
| Modesto, CA | 5° | Santa Maria, CA | 8° | ||||
| Oakland, CA | 9° | Santa Rosa, CA | 6° | ||||
| Oxnard, CA | 20° | Stockton, CA | 6° | ||||
| Paradise, CA | 6° | Ukiah, CA | 4° | ||||
| Porterville, CA | 6° | Visalia, CA | 6° | ||||
| Quincy, CA | 1° | Yreka, CA | -1° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



