Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Alamosa, CO | -12° | Gunnison, CO | -17° | ||||
| Aspen, CO | -14° | La Junta, CO | -5° | ||||
| Aurora, CO | -5° | Lamar, CO | 8° | ||||
| Boulder, CO | -4° | Las Animas, CO | -5° | ||||
| Canon City, CO | -6° | Montrose, CO | -7° | ||||
| Centennial, CO | -2° | Pagosa Springs, CO | -10° | ||||
| Colorado Springs, CO | -6° | Pueblo, CO | -7° | ||||
| Craig, CO | -14° | Salida, CO | -17° | ||||
| Denver, CO | -5° | Springfield, CO | -5° | ||||
| Durango, CO | -9° | Steamboat Springs, CO | -14° | ||||
| Fort Collins, CO | -4° | Sterling, CO | -1° | ||||
| Fort Morgan, CO | -4° | Telluride, CO | -7° | ||||
| Glenwood Springs, CO | -10° | Trinidad, CO | -5° | ||||
| Grand Junction, CO | -7° | Walsenburg, CO | -5° | ||||
| Greeley, CO | -6° | Wray, CO | -1° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



