Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Alamosa, CO | -11° | Gunnison, CO | -9° | ||||
| Aspen, CO | -14° | La Junta, CO | -12° | ||||
| Aurora, CO | -10° | Lamar, CO | -4° | ||||
| Boulder, CO | -8° | Las Animas, CO | -12° | ||||
| Canon City, CO | -8° | Montrose, CO | -5° | ||||
| Centennial, CO | -8° | Pagosa Springs, CO | -3° | ||||
| Colorado Springs, CO | -9° | Pueblo, CO | -7° | ||||
| Craig, CO | -14° | Salida, CO | -11° | ||||
| Denver, CO | -10° | Springfield, CO | -12° | ||||
| Durango, CO | -3° | Steamboat Springs, CO | -12° | ||||
| Fort Collins, CO | -7° | Sterling, CO | -8° | ||||
| Fort Morgan, CO | -10° | Telluride, CO | -6° | ||||
| Glenwood Springs, CO | -6° | Trinidad, CO | -8° | ||||
| Grand Junction, CO | -4° | Walsenburg, CO | -8° | ||||
| Greeley, CO | -9° | Wray, CO | -12° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



