Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Bridgeville, DE | 1° | Middletown, DE | -2° | ||||
| Brookside, DE | -2° | Milford, DE | 0° | ||||
| Camden, DE | 0° | Millsboro, DE | 1° | ||||
| Claymont, DE | -2° | Milton, DE | 1° | ||||
| Delmar, DE | 1° | New Castle, DE | -2° | ||||
| Dover, DE | 0° | Newark, DE | -2° | ||||
| Edgemoor, DE | -2° | Rehoboth Beach, DE | 1° | ||||
| Elsmere, DE | -2° | Rodney Village, DE | 0° | ||||
| Georgetown, DE | 1° | Seaford, DE | 1° | ||||
| Harrington, DE | 0° | Selbyville, DE | 2° | ||||
| Kent Acres, DE | 0° | Smyrna, DE | 0° | ||||
| Laurel, DE | 1° | Stanton, DE | -2° | ||||
| Lebanon, DE | 0° | Talleyville, DE | -2° | ||||
| Lewes, DE | 1° | Wilmington Manor Gardens, DE | -2° | ||||
| Long Neck Village, DE | 1° | Wilmington, DE | -2° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



