Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Apalachicola, FL | 72° | Melbourne, FL | 75° | ||||
| Blountstown, FL | 55° | Miami, FL | 84° | ||||
| Bradenton, FL | 81° | Ocala, FL | 73° | ||||
| Cape Coral, FL | 82° | Orlando, FL | 79° | ||||
| Clearwater, FL | 77° | Palatka, FL | 72° | ||||
| Crestview, FL | 61° | Palm Bay, FL | 75° | ||||
| DeFuniak Springs, FL | 61° | Panama City, FL | 64° | ||||
| Deltona, FL | 77° | Pensacola, FL | 61° | ||||
| Fort Lauderdale, FL | 84° | Perry, FL | 61° | ||||
| Gainesville, FL | 75° | Port Charlotte, FL | 81° | ||||
| Hialeah, FL | 84° | Port St. Lucie, FL | 81° | ||||
| Jacksonville, FL | 68° | Sarasota, FL | 81° | ||||
| Lakeland, FL | 82° | St. Petersburg, FL | 75° | ||||
| Live Oak, FL | 59° | Tallahassee, FL | 61° | ||||
| Marianna, FL | 55° | Tampa, FL | 79° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



