Weather maps

Today's maps
Tomorrow's maps
| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Captain Cook, Hawaii | 24° | Kula, Maui | 22° | ||||
| Haiku, Maui | 22° | Lahaina, Maui | 23° | ||||
| Hilo, Hawaii | 22° | Lihue, Kauai | 23° | ||||
| Holualoa, Hawaii | 24° | Mililani Town, Honolulu | 21° | ||||
| Honokaa, Hawaii | 17° | Molokai | 21° | ||||
| Honolulu | 24° | Mountain View, Hawaii | 22° | ||||
| Kahului, Maui | 22° | Naalehu, Hawaii | 24° | ||||
| Kailua, Honolulu | 23° | Pahala, Hawaii | 22° | ||||
| Kailua-Kona, Hawaii | 24° | Pearl City, Honolulu | 24° | ||||
| Kalaoa, Hawaii | 24° | Pukalani, Maui | 22° | ||||
| Kalapana, Hawaii | 22° | Wailea, Hawaii | 22° | ||||
| Kaneohe, Honolulu | 23° | Wailuku, Maui | 22° | ||||
| Kapaa, Kauai | 23° | Waimea, Hawaii | 17° | ||||
| Kaunakakai, Maui | 21° | Waipahu, Honolulu | 24° | ||||
| Kihei, Maui | 22° | Waipio, Hawaii | 17° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



