Weather maps

Today's maps
Tomorrow's maps
| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Captain Cook, Hawaii | 22° | Kula, Maui | 18° | ||||
| Haiku, Maui | 18° | Lahaina, Maui | 18° | ||||
| Hilo, Hawaii | 19° | Lihue, Kauai | 23° | ||||
| Holualoa, Hawaii | 22° | Mililani Town, Honolulu | 18° | ||||
| Honokaa, Hawaii | 15° | Molokai | 22° | ||||
| Honolulu | 21° | Mountain View, Hawaii | 19° | ||||
| Kahului, Maui | 18° | Naalehu, Hawaii | 22° | ||||
| Kailua, Honolulu | 21° | Pahala, Hawaii | 19° | ||||
| Kailua-Kona, Hawaii | 22° | Pearl City, Honolulu | 21° | ||||
| Kalaoa, Hawaii | 22° | Pukalani, Maui | 18° | ||||
| Kalapana, Hawaii | 19° | Wailea, Hawaii | 19° | ||||
| Kaneohe, Honolulu | 21° | Wailuku, Maui | 18° | ||||
| Kapaa, Kauai | 23° | Waimea, Hawaii | 15° | ||||
| Kaunakakai, Maui | 22° | Waipahu, Honolulu | 21° | ||||
| Kihei, Maui | 18° | Waipio, Hawaii | 15° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



