Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Atwood, KS | -11° | Kansas City, KS | -6° | ||||
| Belleville, KS | -10° | Lawrence, KS | -7° | ||||
| Beloit, KS | -10° | Liberal, KS | -4° | ||||
| Colby, KS | -12° | Manhattan, KS | -9° | ||||
| Concordia, KS | -10° | Ness City, KS | -9° | ||||
| Dodge City, KS | -9° | Norton, KS | -11° | ||||
| Elkhart, KS | -4° | Oberlin, KS | -11° | ||||
| Emporia, KS | -8° | Overland Park, KS | -7° | ||||
| Fort Scott, KS | -7° | Phillipsburg, KS | -10° | ||||
| Garden City, KS | -12° | Pittsburg, KS | -6° | ||||
| Great Bend, KS | -10° | Pratt, KS | -10° | ||||
| Hays, KS | -9° | Salina, KS | -8° | ||||
| Hill City, KS | -11° | Scott City, KS | -12° | ||||
| Hoxie, KS | -11° | Topeka, KS | -7° | ||||
| Hutchinson, KS | -7° | Wichita, KS | -7° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



