Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Auburn, ME | -4° | Lewiston, ME | -4° | ||||
| Augusta, ME | -4° | Machias, ME | -4° | ||||
| Bangor, ME | -6° | Millinocket, ME | -6° | ||||
| Bath, ME | -2° | Old Town, ME | -6° | ||||
| Belfast, ME | -4° | Orono, ME | -6° | ||||
| Biddeford, ME | -2° | Portland, ME | -2° | ||||
| Brewer, ME | -6° | Presque Isle, ME | -4° | ||||
| Brunswick, ME | -2° | Rockland, ME | -4° | ||||
| Calais, ME | -4° | Rumford, ME | -5° | ||||
| Caribou, ME | -7° | Saco, ME | -2° | ||||
| Dickey, ME | -8° | Skowhegan, ME | -4° | ||||
| Dover-Foxcroft, ME | -6° | South Portland, ME | -2° | ||||
| Ellsworth, ME | -4° | Stratton, ME | -12° | ||||
| Farmington, ME | -4° | Waterville, ME | -4° | ||||
| Houlton, ME | -4° | Westbrook, ME | -2° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



