Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Ava, MO | -6° | Macon, MO | -4° | ||||
| Cape Girardeau, MO | -6° | Marshall, MO | -3° | ||||
| Chillicothe, MO | -4° | Maryville, MO | -6° | ||||
| Clinton, MO | -2° | Nevada, MO | -6° | ||||
| Columbia, MO | -4° | Poplar Bluff, MO | -4° | ||||
| Eminence, MO | -6° | Rolla, MO | -5° | ||||
| Farmington, MO | -7° | Salem, MO | -5° | ||||
| Houston, MO | -5° | Sedalia, MO | -3° | ||||
| Independence, MO | -6° | Sikeston, MO | -5° | ||||
| Jefferson City, MO | -3° | Springfield, MO | -6° | ||||
| Joplin, MO | -5° | St. Joseph, MO | -6° | ||||
| Kansas City, MO | -6° | St. Louis, MO | -7° | ||||
| Kennett, MO | -2° | Warrensburg, MO | -4° | ||||
| Kirksville, MO | -6° | West Plains, MO | -6° | ||||
| Lebanon, MO | -5° | Wildwood, MO | -8° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



