Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Ainsworth, NE | 0° | Lincoln, NE | 4° | ||||
| Arthur, NE | 0° | McCook, NE | -1° | ||||
| Bartlett, NE | 1° | Mullen, NE | 0° | ||||
| Bassett, NE | 0° | North Platte, NE | -2° | ||||
| Beaver City, NE | 2° | Ogallala, NE | 0° | ||||
| Broken Bow, NE | 1° | Omaha, NE | 5° | ||||
| Butte, NE | 0° | O'Neill, NE | 0° | ||||
| Columbus, NE | 1° | Ord, NE | 1° | ||||
| Gering, NE | -4° | Scottsbluff, NE | -4° | ||||
| Grand Island, NE | 1° | Springview, NE | 0° | ||||
| Hastings, NE | 1° | Stapleton, NE | -2° | ||||
| Holdrege, NE | 2° | Stockville, NE | -1° | ||||
| Imperial, NE | -1° | Thedford, NE | 0° | ||||
| Kearney, NE | 2° | Valentine, NE | -3° | ||||
| Lexington, NE | 0° | York, NE | 2° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



