Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Ainsworth, NE | -16° | Lincoln, NE | -10° | ||||
| Arthur, NE | -9° | McCook, NE | -8° | ||||
| Bartlett, NE | -13° | Mullen, NE | -11° | ||||
| Bassett, NE | -16° | North Platte, NE | -11° | ||||
| Beaver City, NE | -11° | Ogallala, NE | -9° | ||||
| Broken Bow, NE | -12° | Omaha, NE | -9° | ||||
| Butte, NE | -15° | O'Neill, NE | -15° | ||||
| Columbus, NE | -12° | Ord, NE | -13° | ||||
| Gering, NE | -8° | Scottsbluff, NE | -8° | ||||
| Grand Island, NE | -12° | Springview, NE | -16° | ||||
| Hastings, NE | -12° | Stapleton, NE | -11° | ||||
| Holdrege, NE | -11° | Stockville, NE | -8° | ||||
| Imperial, NE | -9° | Thedford, NE | -11° | ||||
| Kearney, NE | -11° | Valentine, NE | -16° | ||||
| Lexington, NE | -10° | York, NE | -14° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



