Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Atlantic City, NJ | -1° | Lakewood, NJ | -1° | ||||
| Bayonne, NJ | 1° | Millville, NJ | -1° | ||||
| Bridgeton, NJ | -1° | New Brunswick, NJ | 0° | ||||
| Camden, NJ | -2° | Newark, NJ | 1° | ||||
| Cape May Court House, NJ | -1° | Newton, NJ | -2° | ||||
| Cherry Hill, NJ | -1° | Ocean City, NJ | -1° | ||||
| Clifton, NJ | 1° | Paterson, NJ | 1° | ||||
| East Brunswick, NJ | 0° | Pennsauken, NJ | -2° | ||||
| East Orange, NJ | 1° | Phillipsburg, NJ | -1° | ||||
| East Windsor, NJ | 0° | Pleasantville, NJ | -1° | ||||
| Edison, NJ | 0° | Point Pleasant, NJ | -1° | ||||
| Elizabeth, NJ | 0° | Toms River, NJ | -1° | ||||
| Ewing, NJ | 0° | Trenton, NJ | 0° | ||||
| Hamilton Square, NJ | 0° | Vineland, NJ | -1° | ||||
| Jersey City, NJ | 1° | Willingboro, NJ | -2° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



