Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Albemarle, NC | 4° | Jacksonville, NC | 7° | ||||
| Asheville, NC | 0° | Kinston, NC | 5° | ||||
| Boone, NC | 0° | Laurinburg, NC | 6° | ||||
| Burlington, NC | 3° | Lumberton, NC | 7° | ||||
| Cary, NC | 3° | New Bern, NC | 7° | ||||
| Charlotte, NC | 4° | Raleigh, NC | 3° | ||||
| Durham, NC | 3° | Rocky Mount, NC | 2° | ||||
| Elizabeth City, NC | 7° | Sanford, NC | 4° | ||||
| Fayetteville, NC | 5° | Shelby, NC | 3° | ||||
| Goldsboro, NC | 4° | Statesville, NC | 1° | ||||
| Greensboro, NC | 2° | Washington, NC | 3° | ||||
| Greenville, NC | 3° | Whiteville, NC | 9° | ||||
| Havelock, NC | 10° | Wilmington, NC | 11° | ||||
| Hickory, NC | 2° | Wilson, NC | 2° | ||||
| High Point, NC | 2° | Winston-Salem, NC | 1° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



