Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Akron, OH | 9° | Lorain, OH | 9° | ||||
| Ashland, OH | 8° | Mansfield, OH | 8° | ||||
| Athens, OH | 10° | Marietta, OH | 10° | ||||
| Cambridge, OH | 10° | Marion, OH | 9° | ||||
| Canton, OH | 9° | Newark, OH | 10° | ||||
| Chillicothe, OH | 9° | Portsmouth, OH | 9° | ||||
| Cincinnati, OH | 11° | Sandusky, OH | 9° | ||||
| Cleveland, OH | 10° | Springfield, OH | 8° | ||||
| Columbus, OH | 9° | Steubenville, OH | 10° | ||||
| Coshocton, OH | 10° | Tiffin, OH | 8° | ||||
| Dayton, OH | 8° | Toledo, OH | 8° | ||||
| Defiance, OH | 5° | Warren, OH | 9° | ||||
| Findlay, OH | 8° | Wooster, OH | 8° | ||||
| Hamilton, OH | 11° | Youngstown, OH | 9° | ||||
| Lima, OH | 8° | Zanesville, OH | 10° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



