Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Akron, OH | 0° | Lorain, OH | -1° | ||||
| Ashland, OH | -4° | Mansfield, OH | -4° | ||||
| Athens, OH | -1° | Marietta, OH | -1° | ||||
| Cambridge, OH | -2° | Marion, OH | -5° | ||||
| Canton, OH | 0° | Newark, OH | -3° | ||||
| Chillicothe, OH | -4° | Portsmouth, OH | -1° | ||||
| Cincinnati, OH | -9° | Sandusky, OH | -1° | ||||
| Cleveland, OH | -1° | Springfield, OH | -10° | ||||
| Columbus, OH | -3° | Steubenville, OH | 1° | ||||
| Coshocton, OH | -2° | Tiffin, OH | -4° | ||||
| Dayton, OH | -9° | Toledo, OH | -4° | ||||
| Defiance, OH | -4° | Warren, OH | -1° | ||||
| Findlay, OH | -4° | Wooster, OH | 0° | ||||
| Hamilton, OH | -10° | Youngstown, OH | -1° | ||||
| Lima, OH | -8° | Zanesville, OH | -2° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



