Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Ada, OK | 9° | Idabel, OK | 9° | ||||
| Altus, OK | 8° | Lawton, OK | 8° | ||||
| Alva, OK | 6° | McAlester, OK | 7° | ||||
| Antlers, OK | 8° | Miami, OK | 8° | ||||
| Ardmore, OK | 11° | Muskogee, OK | 7° | ||||
| Atoka, OK | 8° | Oklahoma City, OK | 7° | ||||
| Bartlesville, OK | 8° | Ponca City, OK | 7° | ||||
| Duncan, OK | 8° | Poteau, OK | 9° | ||||
| Durant, OK | 9° | Sayre, OK | 6° | ||||
| Elk City, OK | 6° | Shawnee, OK | 8° | ||||
| Enid, OK | 6° | Stillwater, OK | 8° | ||||
| Fairview, OK | 6° | Tahlequah, OK | 7° | ||||
| Guymon, OK | 1° | Taloga, OK | 7° | ||||
| Hollis, OK | 6° | Tulsa, OK | 8° | ||||
| Hugo, OK | 9° | Woodward, OK | 5° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



