Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Ada, OK | -4° | Idabel, OK | -2° | ||||
| Altus, OK | 0° | Lawton, OK | -5° | ||||
| Alva, OK | -6° | McAlester, OK | -6° | ||||
| Antlers, OK | 3° | Miami, OK | -3° | ||||
| Ardmore, OK | 1° | Muskogee, OK | -4° | ||||
| Atoka, OK | 3° | Oklahoma City, OK | -4° | ||||
| Bartlesville, OK | -5° | Ponca City, OK | -5° | ||||
| Duncan, OK | -3° | Poteau, OK | -4° | ||||
| Durant, OK | -1° | Sayre, OK | -4° | ||||
| Elk City, OK | -4° | Shawnee, OK | -3° | ||||
| Enid, OK | -6° | Stillwater, OK | -6° | ||||
| Fairview, OK | -6° | Tahlequah, OK | -7° | ||||
| Guymon, OK | -4° | Taloga, OK | -6° | ||||
| Hollis, OK | 1° | Tulsa, OK | -4° | ||||
| Hugo, OK | -2° | Woodward, OK | -5° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



