Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Barrington, RI | 9° | North Providence, RI | 7° | ||||
| Bristol, RI | 9° | North Scituate, RI | 7° | ||||
| Central Falls, RI | 7° | North Smithfield, RI | 7° | ||||
| Charlestown, RI | 10° | Pascoag, RI | 7° | ||||
| Coventry, RI | 9° | Pawtucket, RI | 7° | ||||
| Cranston, RI | 9° | Portsmouth, RI | 10° | ||||
| East Providence, RI | 9° | Providence, RI | 9° | ||||
| Exeter, RI | 9° | Prudence Island, RI | 9° | ||||
| Greenville, RI | 7° | Tiverton, RI | 10° | ||||
| Hopkinton, RI | 10° | Valley Falls, RI | 7° | ||||
| Johnston, RI | 7° | Wakefield, RI | 9° | ||||
| Kingston, RI | 9° | Warwick, RI | 9° | ||||
| Middletown, RI | 10° | West Warwick, RI | 9° | ||||
| Newport, RI | 10° | Westerly, RI | 10° | ||||
| North Kingstown, RI | 9° | Woonsocket, RI | 7° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



