Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Barrington, RI | -1° | North Providence, RI | -2° | ||||
| Bristol, RI | -1° | North Scituate, RI | -2° | ||||
| Central Falls, RI | -2° | North Smithfield, RI | -2° | ||||
| Charlestown, RI | -1° | Pascoag, RI | -2° | ||||
| Coventry, RI | -1° | Pawtucket, RI | -2° | ||||
| Cranston, RI | -1° | Portsmouth, RI | -1° | ||||
| East Providence, RI | -1° | Providence, RI | -1° | ||||
| Exeter, RI | 1° | Prudence Island, RI | 1° | ||||
| Greenville, RI | -2° | Tiverton, RI | -1° | ||||
| Hopkinton, RI | -1° | Valley Falls, RI | -2° | ||||
| Johnston, RI | -2° | Wakefield, RI | 1° | ||||
| Kingston, RI | 1° | Warwick, RI | -1° | ||||
| Middletown, RI | -1° | West Warwick, RI | -1° | ||||
| Newport, RI | -1° | Westerly, RI | -1° | ||||
| North Kingstown, RI | 1° | Woonsocket, RI | -2° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



