Weather maps

| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Aberdeen, SD | -2° | Murdo, SD | 0° | ||||
| Brookings, SD | 2° | Philip, SD | 0° | ||||
| Burke, SD | -2° | Pierre, SD | -1° | ||||
| Chamberlain, SD | -2° | Rapid City, SD | -2° | ||||
| Clark, SD | -1° | Redfield, SD | -3° | ||||
| Dupree, SD | 0° | Rosebud, SD | -3° | ||||
| Huron, SD | -3° | Sioux Falls, SD | 4° | ||||
| Kadoka, SD | 0° | Sisseton, SD | 2° | ||||
| Kennebec, SD | -1° | St. Francis, SD | -3° | ||||
| Martin, SD | -3° | Timber Lake, SD | -3° | ||||
| McIntosh, SD | -3° | Vermillion, SD | 1° | ||||
| Milbank, SD | 2° | Watertown, SD | -1° | ||||
| Mission Ridge, SD | -1° | White River, SD | -2° | ||||
| Mitchell, SD | -3° | Winner, SD | -2° | ||||
| Mobridge, SD | -3° | Yankton, SD | 1° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



