Weather maps

Today's maps
Tomorrow's maps
Browse Wales
| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Aberdare, GBR | 0° | Llanelli, GBR | 0° | ||||
| Aberystwyth, GBR | -6° | Llangefni, GBR | 0° | ||||
| Bangor, GBR | 2° | Merthyr Tydfil, GBR | 0° | ||||
| Barry, GBR | 0° | Milford Haven, GBR | 1° | ||||
| Bridgend, GBR | 0° | Neath, GBR | 0° | ||||
| Caernarfon, GBR | 0° | Newport, GBR | 0° | ||||
| Cardiff, GBR | 0° | Newtown, GBR | 0° | ||||
| Cardigan, GBR | 2° | Pembroke Dock, GBR | 1° | ||||
| Carmarthen, GBR | 0° | Pontypool, GBR | 0° | ||||
| Colwyn Bay, GBR | 2° | Port Talbot, GBR | 0° | ||||
| Cwmbrân, GBR | 0° | Rhondda, GBR | 0° | ||||
| Fishguard, GBR | 1° | Rhyl, GBR | 2° | ||||
| Haverfordwest, GBR | 1° | Swansea, GBR | 0° | ||||
| Holyhead, GBR | 0° | Wrexham, GBR | 2° | ||||
| Llandrindod Wells, GBR | -4° | Ystrad Mynach, GBR | 0° | ||||
advertisement
World weather by region

Get the latest weather videos on MSN Weather
This video requires the Adobe® Flash® Player. Download a free version of the player.advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



