Extended weather forecastAudubon, NJ
| Detailed ten-day forecast | |||
|---|---|---|---|
| Day | Forecast | Description | Precip chance |
TodayFeb 09 | Hi: 3° Lo: -2° | Day: Snow. High 3C. Light winds. Air Quality: NA, UV Index: 2 | 60% |
Night: Snow. Low -2C. Winds NE at 6 mph. | 90% | ||
TomorrowFeb 10 | Hi: 0° Lo: -2° | Day: Snow. High 0C. Winds N at 22 mph. Air Quality: Good, UV Index: 0 | 90% |
Night: Mostly Cloudy. Low -2C. Winds NW at 21 mph. | 0% | ||
ThursdayFeb 11 | Hi: 0° Lo: -6° | Mostly Cloudy. High 0C. Winds NW at 18 mph. Air Quality: Good, UV Index: 3 | 0% |
FridayFeb 12 | Hi: 1° Lo: -5° | Partly Cloudy. High 1C and low -5C. Winds NW at 15 mph. Air Quality: Good, UV Index: 3 | 0% |
SaturdayFeb 13 | Hi: 1° Lo: -7° | Partly Cloudy. High 1C and low -7C. Winds W at 17 mph. Air Quality: NA, UV Index: NA | 0% |
SundayFeb 14 | Hi: 0° Lo: -6° | Partly Cloudy. High 0C and low -6C. Winds W at 15 mph. Air Quality: NA, UV Index: NA | 0% |
MondayFeb 15 | Hi: 2° Lo: -4° | Partly Cloudy. High 2C and low -4C. Winds W at 15 mph. Air Quality: NA, UV Index: NA | 0% |
TuesdayFeb 16 | Hi: 1° Lo: -12° | Partly Cloudy. High 1C and low -12C. Winds W at 17 mph. Air Quality: NA, UV Index: NA | 0% |
WednesdayFeb 17 | Hi: -4° Lo: -8° | Partly Cloudy. High -4C and low -8C. Winds NW at 14 mph. Air Quality: NA, UV Index: NA | 0% |
ThursdayFeb 18 | Hi: 0° Lo: -6° | Mostly Sunny. High 1C and low -7C. Winds W at 10 mph. Air Quality: NA, UV Index: NA | 0% |
Weather news
The U.S. capital is bracing for a second winter storm to hit in less than a week, closing down Congress, keeping federal workers home and even rescheduling a White House concert.
Other Top stories:
Local Ski Conditions
| Resort | Base Temp | Avg Base | Recent Snow |
|---|---|---|---|
| Bear Creek | 32°F | 30-54" | 12" |
| Spring Mountain | 36°F | 30-66" | 14" |
| See More... |
| Green = Open | Red = Please Click For More Details |
advertisement
Find out things to do in your city
Weather resources

advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by


