Extended weather forecastPortland, OR
| Detailed ten-day forecast | |||
|---|---|---|---|
| Day | Forecast | Description | Precip chance |
TodayFeb 09 | Hi: 12° Lo: 4° | Day: Partly Cloudy. High 12C. Winds NE at 5 mph. Air Quality: NA, UV Index: 2 | 0% |
Night: Fog. Low 4C. Light winds. | 0% | ||
TomorrowFeb 10 | Hi: 9° Lo: 7° | Day: Rain. High 9C. Winds SE at 6 mph. Air Quality: Good, UV Index: 1 | 90% |
Night: Rain. Low 7C. Winds SE at 7 mph. | 80% | ||
ThursdayFeb 11 | Hi: 11° Lo: 7° | Rain. High 11C. Winds S at 8 mph. Air Quality: NA, UV Index: 1 | 90% |
FridayFeb 12 | Hi: 11° Lo: 7° | Rain. High 11C and low 7C. Winds S at 10 mph. Air Quality: NA, UV Index: 0 | 40% |
SaturdayFeb 13 | Hi: 12° Lo: 7° | Rain. High 12C and low 7C. Winds SE at 7 mph. Air Quality: NA, UV Index: NA | 40% |
SundayFeb 14 | Hi: 12° Lo: 6° | Showers. High 12C and low 6C. Winds S at 6 mph. Air Quality: NA, UV Index: NA | 40% |
MondayFeb 15 | Hi: 11° Lo: 7° | Rain. High 11C and low 7C. Winds S at 5 mph. Air Quality: NA, UV Index: NA | 40% |
TuesdayFeb 16 | Hi: 12° Lo: 3° | Rain. High 12C and low 3C. Winds S at 10 mph. Air Quality: NA, UV Index: NA | 40% |
WednesdayFeb 17 | Hi: 10° Lo: 4° | Showers. High 10C and low 4C. Winds NE at 6 mph. Air Quality: NA, UV Index: NA | 50% |
ThursdayFeb 18 | Hi: 12° Lo: 4° | Rain. High 12C and low 3C. Winds E at 9 mph. Air Quality: NA, UV Index: NA | 10% |
Weather news
The U.S. capital is bracing for a second winter storm to hit in less than a week, closing down Congress, keeping federal workers home and even rescheduling a White House concert.
Other Top stories:
Local Ski Conditions
| Resort | Base Temp | Avg Base | Recent Snow |
|---|---|---|---|
| Mt Hood Meadows | 26°F | 85-90" | 2" |
| Mt Hood Skibowl | 29°F | 18-35" | 1" |
| Timberline | 29°F | 86-100" | - |
| See More... |
| Green = Open | Red = Please Click For More Details |
advertisement
Find out things to do in your city
Weather resources

advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by


